- Latest News
-
Feast Day & 2025 Pentecost Celebration
2nd Jun. 2025
-
SPIRITAN UNIVERSITY NNEOCHI UNDERGRADUATE ADMISSIONS AND PROGRAMMES FOR INTERNATIONAL STUDENTS
22nd May. 2025
-
Spiritan University Nneochi (SUN) Welcomes a Delegation from Duquesne University of the Holy Spirit, Pittsburgh, USA
21st May. 2025
-
The JUPEB Registrar visits SUN to assess the progress of JUPEB program
26th Mar. 2025
-
Welcome back to the Second Semester of the 2024/2025 Session
2nd Dec. 2024
-
2024/2025 UNIVERSITY ADMISSION ONGOING
23rd Jul. 2024
-
Maiden Convocation Ceremony
16th Jul. 2024
Fees Schedule, 2021/2022 Session
Author: Spiritan Media
2nd Aug. 2021


SPIRITAN UNIVERSITY
NNEOCHI, UMUNNEOCHI LGA
ABIA STATE
FEES SCHEDULE 2021/2022
Our fees policy allows payment by installments for students, parents or guardians who cannot pay all the fees at once. Fees can be paid twice per semester. However all semester fees must be paid complete before a student is allowed to take the Semester’s examination.
Items | Degree Programme Faculty of Natural & Applied Sciences | Degree Programme Faculty of Arts, Mgt. & Social Sciences | JUPEB Programme |
FIRST SEMESTER | |||
Tuition | N120,000.00 | N100,000.00 | N40,000.00 |
Accommodation | N35,000.00 | N35,000.00 | N35,000.00 |
Campus Security | N10,000.00 | N10,000.00 | N10,000.00 |
Hazard Energy subsidy | N10,000.00 N10,000.00 | N10,000.00 N10,000.00 | N10,000.00 N10,000.00 |
Basic Medical Treatment | N5,000.00 | N5,000.00 | N5,000.00 |
Sports | N5,000.00 | N5,000.00 | N5,000.00 |
ID Card | N5,000.00 | N5,000.00 | N5,000.00 |
ICT/Portal Fees | N5,000.00 | N5,000.00 | N5,000.00 |
PSA | N2,500.00 | N2,500.00 | N2,500.00 |
SUB-TOTAL | N207,500.00 | N187,500.00 | N127,500.00 |
SECOND SEMESTER | |||
Tuition | N120,000.00 | N100,000.00 | N40,000.00 |
Accommodation Campus Security | N35,000.00 N10,000.00 | N35,000.00 N10,000.00 | N35,000.00 N10,000.00 |
Basic Medical Treatment | N5,000.00 | N5,000.00 | N5,000.00 |
ICT/Portal Fees | N5,000.00 | N5,000.00 | N5,000.00 |
PSA | N2,500.00 | N2,500.00 | N2,500.00 |
SUB-TOTAL | N177,500.00 | N157,500.00 | N97,500.00 |
TOTAL PER SESSION | N385,000.00 | N345,000.00 | N225,000.00 |
OTHER FEES
- Year 1 First Semester: Non-refundable Acceptance fee: N20,000.00
- JUPEB First Semester: Non-refundable Acceptance fee: N10,000.00
- Year 1 First Semester: Matriculation fee: N10,000.00
- Final Year First Semester: Convocation fee N50,000.00
- Other sundry charges/fees may apply
Signed: Ag. Bursar